Apple iPod
iPod Specification Comparision Chart
| Apple iPod Specifications |
![]() iPod shuffle |
![]() iPod shuffle ![]() |
![]() iPod nano Video Capture |
![]() iPod classic |
![]() iPod touch Music, video, games & email |
|||
|---|---|---|---|---|---|---|---|---|
| Storage/capacity | 2GB (240 songs) |
4GB (1000 songs) VoiceOver |
8GB (Approximately Upto2,000 songs, 7,000 Photos, 8 Hours Video) |
16GB (Approximately Upto4,000 songs, 14,000 Photos, 16 Hours Video) |
160GB (Approximately Upto 40,000 songs, 25,000 Photos, 200 Hours Video) |
8GB Touch (Approximately Upto 1,750 songs, 10,000 Photos, 10 Hours Video) |
32GB Touch (Approximately Upto 7,000 songs, 20,000 Photos, 40 Hours Video) |
64GB Touch (Approximately Upto 14,000 songs, 25,000 Photos, 80 Hours Video) |
| Available Colors | |
|
|
|||||
| Battery life | Up to 10 hours of music playback | Up to 10 hours of music playback | Up to 24 hours of music playback; up to 5 hours of video playback | Up to 36 hours of music playback; up to 6 hours of video playback | Up to 30 hours of music playback; up to 6 hours of video playback | |||
| Display | Not Available | 2.2-inch (diagonal) color LCD with LED backlight | 2.5-inch (diagonal) color LCD with LED backlight | 3.5-inch (diagonal) widescreen multi-touch display | ||||
| Ports | Stereo minijack | Dock connector, stereo minijack | ||||||
| Connectivity | USB through included dock | USB through dock connector; component and composite video through dock connector (with AV cables or kit, sold separately); audio through headphone jack | ||||||
| Wireless data | Not Available | Wi-Fi (802.11b/g) | ||||||
| Charge time | About 3 hours (2-hour fast charge to 80% capacity) | About 3 hours (1.5-hour fast charge to 80% capacity) | About 4 hours (2-hour fast charge to 80% capacity) | About 4 hours (2-hour fast charge to 80% capacity) | ||||
| Audio support | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), WAV, and AIFF | AAC (16 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, WAV, and AIFF | ||||||
| Photo support | Not Available | Syncs iPod-viewable photos in JPEG, BMP, GIF, TIFF, PSD (Mac only), and PNG formats | ||||||
| Video support | Not Available | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats | ||||||
| Size | 1.8 x 0.7 x 0.3 inches (45.2 x 17.5 x 7.8 mm including clip) | 3.6 x 1.5 x 0.24 inches (90.7 x 38.7 x 6.2 mm) | 4.1 x 2.4 x 0.41 inches (103.5 x 61.8 x 10.5 mm) | 4.3 x 2.4 x 0.33 inches (110 x 61.8 x 8.5 mm) | ||||
| Weight | 0.38 ounce (10.7 grams) | 1.28 ounces (36.4 grams) | 5.7 ounces (162 grams) | 4.05 ounces (115 grams) | 4.05 ounces (115 grams) | |||
| Included accessories | Earphones, USB dock | Earphones, USB cable, dock adapter | Earphones, USB cable, dock adapter | Earphones, USB cable, dock adapter, polishing cloth, stand | ||||
| Limited warranty and service | Your iPod comes with single-incident telephone support for the first 90 days and a one-year limited warranty. Purchase the AppleCare Protection Plan (India) to extend your service and support to two full years. Only the AppleCare Protection Plan provides you with direct telephone support from Apple technical experts and the assurance that repairs will be handled by Apple-certified technicians using genuine Apple parts. For more information, call 0422-4202656. | |||||||
| Price in Indian Rupees Inclusive of VAT and shipping for Tamil Nadu Only |
iPod Shuffle 2GB Rs. 3,680 |
iPod Shuffle 4GB Rs. 4,755 |
iPod Nano 8GB Rs. 9,200 |
iPod Nano 16GB Rs.11,150 |
iPod Classic 160GB Rs.15,000 |
iPod Touch 8GB Rs.12,250 |
iPod Touch 32GB Rs.18,100 |
iPod Touch 64GB Rs.23,999 |
Apple iPod nano, iPod classic and iPod touch comes with Built-in rechargeable lithium ion battery and iPod shuffle comes with rechargeable lithium polymer battery. Earphones are with Frequency response from 20Hz to 20,000Hz and Impedance of 32 ohms.
iPod Shuffle is available in silver, blue, green, red and pink colors. iPod Nano is available in silver, black, blue, purple, green, yellow, orange, red, and pink colors.
System Requirements
Mac OS X v10.4.11 or later, Windows Vista or Windows XP Home or Professional with Service Pack 3 or later, iTunes 8 or later and USB 2.0 port
Call us on 0422-4202656 | Send us your Enquiry | Payment Information
AppleCare Protection Plan - Additional Warranty for your Apple iPods in India. | Contact us

Sitemap
Contact Us











